| CRACKING GOOD FOOD | |||||||||
| EVENT: | Wild Food Foraging | ||||||||
| LOCATION: | Chorlton High School | ||||||||
| DATE: | Saturday 26th March | ||||||||
| COOKING LEADER: | Jesper Launder | ||||||||
| DATE INCOME REC’D | PARTICIPANT’S NAME | TOTAL £ | BACS | CASH in ADVANCE | PAYPAL | CASH at EVENT | Concession eg. S/U/.65+/tax credit etc | ||
| 1 | bethhart2001@yahoo.com | Beth Hart using VOUCHER | 20.00 | ||||||
| 2 | sheilaanne.hull@gmail.com | Sheila Hull | 20.00 | 20.00 | |||||
| 3 | amanda@hla-ltd.co.uk | Amanda Laing | 20.00 | 20.00 | |||||
| 4 | ktgreenbank@yahoo.com | Katy Greenbank | 20.00 | 20.00 | |||||
| 5 | ben.allen9@googlemail.com | Ben Allen | 20.00 | 20.00 | |||||
| 6 | Lucyalicewilliams@gmail.com | Lucy Williams (concession) | 15.00 | 15.00 | |||||
| 7 | sophiea82@hotmail.com | Sophie Ashworth | 20.00 | 20.00 | |||||
| 8 | wtmporter@googlemail.com | Tom Porter | 20.00 | 20.00 | |||||
| 9 | wtmporter@googlemail.com | Ella Heeks | 20.00 | 20.00 | |||||
| 10 | thisgirl@gmail.com | Jennifer Choi | 15.00 | 15.00 | student | ||||
| 11 | adam@ahri.net | Adam Piper | 20.00 | 20.00 | |||||
| 12 | trishjames@supanet.com | Diane Johnson | 20.00 | 20.00 | |||||
| 13 | trishjames@supanet.com | Trish James | 20.00 | 20.00 | |||||
| 14 | 0.00 | ||||||||
| 15 | 0.00 | ||||||||
| TOTAL PARTICIPANTS INCOME | 250.00 | ||||||||
| Income From Funding | 0 | ||||||||
| TOTAL INCOME | 250.00 | ||||||||
| COSTS | |||||||||
| £ | Cheque Number/Cash | Description (location/name etc) | |||||||
| Room Hire: | 0 | ||||||||
| Cooking Leader: | 0 | ||||||||
| Co-ordinator: | 0 | ||||||||
| Ingredients: | 0 | ||||||||
| Laundry: | 0 | ||||||||
| Other: | 0 | ||||||||
| Other: | 0 | ||||||||
| Other: | 0 | ||||||||
| TOTAL EXPENDITURE | 0 | ||||||||
| COMMENTS: |